|
| 2.5% |
2.7% |
3.4% |
3.4% |
3.0% |
3.6% |
5.2% |
7.2% |
8.2% |
8.3% |
7.4% |
6.5% |
4.8% |
3.5% |
3.6% |
3.0% |
3.3% |
2.5% |
2.8% |
2.6% |
3.1% |
3.3% |
3.1% |
2.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Somagu | 58871 | 2 days ago | "I don't know why I ever disabled the music" | |
| 2 | [BOT]Fluffy | 55629 | today | "then i shoved that shit in the trash" | |
| 3 | Full_Metal_Wolf | 52093 | 454 days ago | "Did he just ban and kick himself? o_o" | |
| 4 | JimmyJ | 51749 | today | "Maybe it's just a rotten world." | |
| 5 | Atomic | 51346 | today | ""THAT thing was a shit pile"" | |
| 6 | Bored | 33727 | today | "I don't really mind the date" | |
| 7 | BDR | 33385 | yesterday | "mab: It's IVAN, of course you're gonna die." | |
| 8 | Chao-Chao | 20358 | 29 days ago | "rising towers and sprawling forests" | |
| 9 | chaostrom | 20088 | yesterday | "came down to split second timing, eh" | |
| 10 | Ernomouse | 18879 | today | "http://www.attnam.com/posts/16439/commenting-the-code#16439" | |
| 11 | Battleguy | 18058 | today | "My first attempt at modding Starcraft 2." | |
| 12 | Norn | 13071 | 22 days ago | "of course not, that would be crazy" | |
| 13 | Nuklearni-okurka | 8119 | 308 days ago | "what is the best thing you ever got from a god?" | |
| 14 | Neonivek | 6243 | 853 days ago | "No Somagu... they could never touch" | |
| 15 | Zayre | 6123 | 159 days ago | "Seems entertaining. I'll give it a try." | |
| 16 | lampshade | 5486 | 217 days ago | "and bye metal wolf wherever he is now" | |
| 17 | EagleV | 4112 | 2 days ago | "The wiki is very good on that." | |
| 18 | herself | 3280 | today | "saved as BORED THE OCTOPUS" | |
| 19 | nukes | 3146 | 333 days ago | "otherwise there just isn't a situation where it's worthwhile" | |
| 20 | Alvers | 3142 | 17 days ago | "How about we (which is anything but me)" | |
| 21 | sPlatH | 2688 | 208 days ago | "Ernomouse: Pretty old laptop right?" | |
| 22 | ElDios | 2683 | today | "then you have to build ~50 trains" | |
| 23 | Indephysis | 2439 | 673 days ago | "Get off, just because your opinion is wrong and IVAN is dead." | |
| 24 | Sophia | 2439 | 794 days ago | "14 Int, 15 Wis... 15 LStr, 21(35 Dex..." | |
| 25 | JoKe| | 2429 | today | "What the FUCK: http://www.thebible-onlinegame.com/" |
| Planplan (2416) | Revelation (2105) | J_Kahvi (2014) | Azba (1934) | stromie (1841) |
| JimmyJ|zz (1834) | Alveradok (1717) | iChao (1523) | mortsoahc (1515) | U_E (1479) |
| Eee_lobban (1420) | Nukka (1271) | Danmal (1222) | GOLFCART (1184) | Yuzzi (1150) |
| Bangerus_Maximus (1100) | Blathers (1072) | Metallus (1062) | Ugamos (805) | Hey_Moron (797) |
| Merge (786) | Deloth (711) | Battleguy01 (701) | Full_Metal_De (666) | Daedalus| (655) |
| kosmos- (617) | cizra (588) | Al_back (584) | Somagu|GTA4 (578) | CursedSeeker (573) |
|
| Is Deloth stupid or just asking too many questions? 22.8% lines contained a question!
Comrde didn't know that much either. 21.3% of his/her lines were questions. |
| The loudest one was Meepo, who yelled 18.0% of the time!
Another old yeller was Apple_the_Pie, who shouted 14.6% of the time! |
| It seems that Kimura's shift-key is hanging: 98.8% of the time he/she wrote UPPERCASE. For example, like this: <Kimura> OUSH Aoki just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 96.6% of the time. |
| Somagu is a very aggressive person. He/She attacked others 136 times. For example, like this: * Somagu slaps Full_Metal_Wolf Full_Metal_Wolf can't control his/her aggressions, either. He/She picked on others 114 times. |
| Poor Full_Metal_Wolf, nobody likes him/her. He/She was attacked 185 times. For example, like this: * Bored slaps Metal_Wolf around a bit with a large trout BDR seems to be unliked too. He/She got beaten 64 times. |
| Planplan brings happiness to the world. 33.5% lines contained smiling faces. :)
Neonivek isn't a sad person either, smiling 20.6% of the time. |
| Nukka seems to be sad at the moment: 6.0% lines contained sad faces. :(
JimmyJ_ is also a sad person, crying 5.4% of the time. |
| U_E wrote the longest lines, averaging 52.5 letters per line. #attnam average was 32.8 letters per line. |
| Kimura wrote the shortest lines, averaging 4.1 characters per line. Aoki was tight-lipped, too, averaging 4.4 characters. |
| Somagu spoke a total of 419834 words!
Somagu's faithful follower, [BOT]Fluffy, didn't speak so much: 355993 words. |
| newfaser wrote an average of 36.56 words per line.
Channel average was 6.31 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 8976 | BDR |
| 2 | really | 8182 | Bored |
| 3 | though | 8050 | mab |
| 4 | would | 7095 | ElDios |
| 5 | right | 7007 | BDR |
| 6 | something | 5791 | [BOT]Fluffy |
| 7 | still | 5575 | ElDios |
| 8 | going | 5536 | BDR |
| 9 | because | 5464 | Blathers |
| 10 | could | 5182 | ElDios |
|
| Nick | Number of Uses | Last Used by | |
| 1 | is | 41516 | Bored |
| 2 | your | 11034 | herself |
| 3 | There | 8358 | ElDios |
| 4 | Bored | 6314 | herself |
| 5 | Somagu | 4479 | Blathers |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | Bored | 30 | Battleguy01, Fonix, Chao|BL, Nuklearni-okurka, Alveradok, Izzy|B5, HansFartbricker, LawnDarts, Congratulator, mortsoahc, ... | Atomic, Ernomouse |
| 2 | Somagu | 24 | Fonix, Nuklearni-okurka, Ernomouse, Alveradok, Sophia, Scabs, herself, Bangerus_Maximus, HansFartbricker, BDR_bgda, ... | |
| 3 | JimmyJ | 12 | Gas_Hob, Nuklearni-okurka, Ernomouse, Alveradok, Scabs, Bangerus_Maximus, BDR_bgda, Somagu, Ischaldrih, Chao-Chao, ... | Atomic, Full_Metal_Wolf |
| 4 | Battleguy | 10 | Somagu, Bored, Nuklearni-okurka, Ernomouse, Alveradok, chaostrom, Atomic, BDR, [BOT]Fluffy, SHAME, ... | JimmyJ |
| 5 | Atomic | 9 | Somagu, Neonivek, chaostrom | Bored |
| 5 | america | -2 | JimmyJ, Ernomouse | |
| 4 | headache | -2 | Bored, Chao-Chao | |
| 3 | Full_Metal_Wolf | -3 | Somagu, Neonivek, Boredom, chaostrom | Somagu|busy, [BOT]Fluffy, Nuklearni-okurka |
| 2 | SHAME | -4 | Somagu, JimmyJ, Atomic, Battleguy | |
| 1 | [BOT]Fluffy | -25 | Ernomouse, Scabs, Norn, Revelation, Somagu, Bored, chaostrom, Atomic, JimmyJ, BDR, ... | Nuklearni-okurka, herself |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.wikifortio.com/509393/LIVAN%20Source%20Public%20R | 30 | lampshade |
| 2 | http://herself.unixstorm.org/irc/ | 16 | Atomic |
| 3 | http://www.danimals.com/ | 11 | Full_Metal_Wolf |
| 4 | http://www.attnam.com/downloads.php?id=3 | 11 | Bored |
| 5 | http://www.attnam.com/ | 11 | Ernomouse |
|
| Full_Metal_Wolf wasn't very popular, getting kicked 89 times! For example, like this: *** Metal_Wolf was kicked by [BOT]Fluffy Atomic seemed to be hated too: 35 kicks were received. |
| [BOT]Fluffy is either insane or just a fair op, kicking a total of 189 people!
[BOT]Fluffy's faithful follower, Somagu, kicked about 54 people. |
| ChanServ donated 710 ops in the channel...
[BOT]Fluffy was also very polite: 21 ops from him/her. |
| Shererax is the channel sheriff with 14 deops.
[BOT]Fluffy deoped 8 users. |
| Full_Metal_Wolf always lets us know what he/she's doing: 4123 actions! For example, like this: * Metal_Wolf looks at the water Also, BDR tells us what's up with 1462 actions. |
| Full_Metal_Wolf talks to him/herself a lot. He/She wrote over 5 lines in a row 1004 times!
Another lonely one was Somagu, who managed to hit 822 times. |
| JimmyJ couldn't decide whether to stay or go. 1771 joins during this reporting period! |
| Raohmagu has quite a potty mouth. 4.2% words were foul language.
Izzy_hateTheNet also makes sailors blush, 2.8% of the time. |
|
| http://openttd.org | ivan-devel related chat - ##ivan | http://herself.unixstorm.org/irc/%23attnam.log | http://herself.unixstorm.org/irc/ | LAERSER SKISKLS POEWN PEWN! | http://www.youtube.com/watch?v=9WZGyzz5O-U | http://orthanc.fixme.fi/ivan/ | Fluffy's definition of the word "shogunate" involves grown men banging dicks together | today at 19:49 by herself |
| for http://openttd.org | ivan-devel related chat - ##ivan | http://herself.unixstorm.org/irc/%23attnam.log | http://herself.unixstorm.org/irc/ | LAERSER SKISKLS POEWN PEWN! | http://www.youtube.com/watch?v=9WZGyzz5O-U | http://orthanc.fixme.fi/ivan/ | Fluffy's definition of the word "shogunate" involves grown men banging dicks together | today at 19:47 by herself |
| for ivan-devel related chat - ##ivan | http://herself.unixstorm.org/IVAN-devel-win32.zip | http://herself.unixstorm.org/irc/%23attnam.log | http://herself.unixstorm.org/irc/ | LAERSER SKISKLS POEWN PEWN! | http://www.youtube.com/watch?v=9WZGyzz5O-U | http://orthanc.fixme.fi/ivan/ | Fluffy's definition of the word "shogunate" involves grown men banging dicks together | today at 00:13 by Blathers |
| The topic was set 331 times. | |